Transactional Boundaries | Amount (In USD or its equivalent in the selected currency) |
---|---|
Deposit / Minimum recharge | 100 |
Maximum daily recharge | 10,000 |
Maximum monthly recharge | 20,000 |
Maximum daily balance | 10,000 |
Maximum daily withdrawal at ATMs | 2,500 |
Maximum monthly withdrawal at ATMs | 5,000 |
Transactional Boundaries | Amount (In USD or its equivalent in the selected currency) |
---|---|
Deposit / Minimum recharge | 100 |
Maximum daily recharge | 10,000 |
Maximum monthly recharge | 20,000 |
Maximum daily balance | 10,000 |
Maximum daily withdrawal at ATMs | 2,500 |
Maximum monthly withdrawal at ATMs | 5,000 |
Transactional Boundaries | Amount (In USD or its equivalent in the selected currency) |
---|---|
Deposit / Minimum recharge | 250 |
Maximum daily recharge | 35,000 |
Maximum monthly recharge | 35,000 |
Maximum daily balance | 35,000 |
Maximum daily withdrawal at ATMs | 8,000 |
Maximum monthly withdrawal at ATMs | 8,000 |
Transactional Boundaries | Amount (In USD or its equivalent in the selected currency) |
---|---|
Deposit / Minimum recharge | 100 |
Maximum daily recharge | 10,000 |
Maximum monthly recharge | 20,000 |
Maximum daily balance | 10,000 |
Maximum daily withdrawal at ATMs | 2,500 |
Maximum monthly withdrawal at ATMs | 5,000 |
*Consult the list of the restricted countries for the use of any of the cards CICash Multicurrency by CIBanco. |